Difference between revisions of "Main/content/frameBoxText"
From wiki.visual-prolog.com
(remove conferences) |
Mark Green (talk | contribs) |
||
Line 3: | Line 3: | ||
If you are new to Visual Prolog you may start with [[Getting Started]]. | If you are new to Visual Prolog you may start with [[Getting Started]]. | ||
Also check | Also check out the Visual Prolog [[:Category:Tutorials|Tutorials]] and the books: | ||
* ''[[A Beginners Guide to Visual Prolog]]'' by ''Thomas W. de Boer'' | * ''[[A Beginners Guide to Visual Prolog]]'' by ''Thomas W. de Boer'' | ||
* ''[[Visual Prolog for Tyros]]'' by ''Eduardo Costa''. | * ''[[Visual Prolog for Tyros]]'' by ''Eduardo Costa''. | ||
The [[Language Reference]] is also | The [[Language Reference]] is also on the wiki, as are instructions for looking up the [[Library Reference]] within Visual Prolog itself. | ||
[[Category:Main Page]] | [[Category:Main Page]] |
Revision as of 22:40, 13 May 2019
Content
If you are new to Visual Prolog you may start with Getting Started.
Also check out the Visual Prolog Tutorials and the books:
- A Beginners Guide to Visual Prolog by Thomas W. de Boer
- Visual Prolog for Tyros by Eduardo Costa.
The Language Reference is also on the wiki, as are instructions for looking up the Library Reference within Visual Prolog itself.