Difference between revisions of "Tutorial Project Evolutions"
From wiki.visual-prolog.com
m |
m |
||
Line 43: | Line 43: | ||
|type=project | |type=project | ||
|release=10 | |release=10 | ||
|description=[[Tutorial Project. | |description=[[Tutorial Project. Release 10|Code modified. Communication with players based on events. ''NotificationAgency pack'' used.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 51: | Line 51: | ||
|type=project | |type=project | ||
|release=9 | |release=9 | ||
|description=[[Tutorial Project. | |description=[[Tutorial Project. Release 9|Code modified. Each class generates the Object.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 59: | Line 59: | ||
|type=project | |type=project | ||
|release=8 | |release=8 | ||
|description=[[Tutorial Project. | |description=[[Tutorial Project. Release 8|Code modified. The structure of the project reorganized. Each class placed to the separate package.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' |
Revision as of 14:15, 31 March 2011
Written by Victor Yukhtenko. Email: victor@pdc.spb.su
This is an example of Visual Prolog project development evolution beginning from the initial idea till the today status. A very easy game has been chosen as the basic idea. We do not know the initial name of this game so we call it Polyline.
Each release expands the functionality of the application. Moving along the way the code is extended, modified and restructured or only restructured and modified.
Game description
- The game is played on an M x N board.
Game rules
- Each player on his turn adds a new point. The point must prolong the existing Polyline (or start the Polyline, if it doesn't exist).
- The resulting Polyline must be non-interrupted and each move can be taken in any of end of the line.
- The player, which locks the line (the point is set on the polyline), wins.