Difference between revisions of "Main/content/frameBoxText"
From wiki.visual-prolog.com
(Polyline Evolutions) |
(New book) |
||
Line 3: | Line 3: | ||
If you are new to Visual Prolog you may start with [[Getting Started]]. | If you are new to Visual Prolog you may start with [[Getting Started]]. | ||
Also check-out the Visual Prolog [[:Category:Tutorials|Tutorials]] and the | Also check-out the Visual Prolog [[:Category:Tutorials|Tutorials]] and the books: | ||
* ''[[A Beginners Guide to Visual Prolog]]'' by ''Thomas W. de Boer'' | |||
'' | * ''[[Visual Prolog for Tyros]]'' by ''Eduardo Costa''. | ||
''[[ | |||
'' |
Revision as of 10:53, 14 August 2008
Content
If you are new to Visual Prolog you may start with Getting Started.
Also check-out the Visual Prolog Tutorials and the books:
- A Beginners Guide to Visual Prolog by Thomas W. de Boer
- Visual Prolog for Tyros by Eduardo Costa.