Uploads by Gukalov
From wiki.visual-prolog.com
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:25, 18 September 2013 | Fundamental Prolog 2 fig4.png (file) | ![]() |
9 KB | 1 | |
| 17:24, 18 September 2013 | Fundamental Prolog 2 fig3c.png (file) | ![]() |
7 KB | 1 | |
| 17:24, 18 September 2013 | Fundamental Prolog 2 fig3b.png (file) | ![]() |
16 KB | 1 | |
| 17:23, 18 September 2013 | Fundamental Prolog 2 fig3.png (file) | ![]() |
8 KB | 1 | |
| 17:20, 18 September 2013 | Fundamental Prolog 2 fig2.png (file) | ![]() |
6 KB | 1 | |
| 17:20, 18 September 2013 | Fundamental Prolog 2 fig1.png (file) | ![]() |
14 KB | 1 | |
| 16:45, 18 September 2013 | Fundamental Prolog 1 PIE.png (file) | ![]() |
16 KB | 3 | |
| 16:45, 18 September 2013 | Fundamental Prolog 1 GrandFather.png (file) | ![]() |
11 KB | 2 | |
| 16:45, 18 September 2013 | Fundamental Prolog 1 goal2.png (file) | ![]() |
7 KB | 2 | |
| 16:45, 18 September 2013 | Fundamental Prolog 1 goal1.png (file) | ![]() |
7 KB | 2 | |
| 16:24, 18 September 2013 | Tut01 runStack.png (file) | ![]() |
17 KB | 3 | |
| 16:24, 18 September 2013 | Tut01 localVariables.png (file) | 14 KB | 3 | ||
| 16:24, 18 September 2013 | Tut01 factsWindow.png (file) | ![]() |
12 KB | 3 | |
| 16:23, 18 September 2013 | Tut01 debug1.png (file) | ![]() |
14 KB | 3 | |
| 16:23, 18 September 2013 | Tut01 breakPointsWindow.png (file) | 8 KB | 3 | ||
| 16:09, 18 September 2013 | Tut01 AboutPressed.png (file) | ![]() |
5 KB | 3 | |
| 16:09, 18 September 2013 | Tut01 AboutPressMe.png (file) | ![]() |
5 KB | 3 | |
| 15:59, 18 September 2013 | Tut01 dialogEditorAboutClick.png (file) | ![]() |
16 KB | 1 | |
| 15:50, 18 September 2013 | Tut01 dialogEditorAbout2.png (file) | ![]() |
11 KB | 3 | |
| 15:49, 18 September 2013 | Tut01 projectWindowAbout.png (file) | ![]() |
7 KB | 3 | |
| 15:41, 18 September 2013 | Tut01 errorS.png (file) | ![]() |
13 KB | 3 | |
| 15:41, 18 September 2013 | Tut01 editRun1S.png (file) | ![]() |
15 KB | 3 | |
| 15:33, 18 September 2013 | Tut01 projectWindow4.png (file) | ![]() |
18 KB | 2 | |
| 15:32, 18 September 2013 | Tut01 projectWindow3.png (file) | ![]() |
23 KB | 3 | |
| 15:31, 18 September 2013 | Tut01 projectWindow2.png (file) | ![]() |
18 KB | 3 | |
| 15:30, 18 September 2013 | Tut01 projectWindow1.png (file) | ![]() |
27 KB | 3 | |
| 15:07, 18 September 2013 | Tut01 totalS.png (file) | ![]() |
58 KB | 1 | |
| 17:40, 17 September 2013 | FundamentalVisualPrologData 03.png (file) | ![]() |
17 KB | 3 | |
| 17:39, 17 September 2013 | FundamentalVisualPrologData 04.png (file) | ![]() |
20 KB | 3 | |
| 17:38, 17 September 2013 | FundamentalVisualPrologData 02.png (file) | ![]() |
10 KB | 2 | |
| 17:37, 17 September 2013 | FundamentalVisualPrologData 01.png (file) | ![]() |
7 KB | 3 | |
| 17:07, 17 September 2013 | FundamentalVisualPrologBusiness fig8.png (file) | ![]() |
19 KB | 3 | |
| 17:03, 17 September 2013 | FundamentalVisualPrologBusiness fig9.png (file) | ![]() |
16 KB | 3 | |
| 16:34, 17 September 2013 | FundamentalVisualPrologBusiness fig5.png (file) | ![]() |
18 KB | 3 | |
| 16:29, 17 September 2013 | FundamentalVisualPrologBusiness fig4.png (file) | ![]() |
13 KB | 1 | |
| 16:28, 17 September 2013 | FundamentalVisualPrologBusiness fig1.png (file) | ![]() |
12 KB | 1 | |
| 16:18, 17 September 2013 | FundamentalVisualPrologBusiness fig3.png (file) | ![]() |
15 KB | 4 | |
| 16:17, 17 September 2013 | FundamentalVisualPrologBusiness fig2.png (file) | ![]() |
18 KB | 3 | |
| 07:57, 17 September 2013 | FundamentalVisualProlog8.png (file) | ![]() |
10 KB | 2 | |
| 07:55, 17 September 2013 | FundamentalVisualProlog7.png (file) | 10 KB | 1 | ||
| 07:53, 17 September 2013 | FundamentalVisualProlog6.png (file) | ![]() |
50 KB | 3 | |
| 07:40, 17 September 2013 | FundamentalVisualProlog5.png (file) | ![]() |
32 KB | 3 | |
| 07:27, 17 September 2013 | FundamentalVisualProlog2.png (file) | ![]() |
17 KB | 1 | |
| 16:35, 16 September 2013 | FundamentalVisualPrologGui22.png (file) | ![]() |
20 KB | 1 | |
| 16:26, 16 September 2013 | FundamentalVisualPrologGui18.png (file) | ![]() |
19 KB | 1 | |
| 13:27, 16 September 2013 | FundamentalVisualPrologGui17.png (file) | ![]() |
23 KB | 2 | |
| 13:18, 16 September 2013 | FundamentalVisualPrologGui19.png (file) | ![]() |
33 KB | 2 | |
| 12:39, 16 September 2013 | FundamentalVisualPrologGui08.png (file) | ![]() |
7 KB | 1 | |
| 12:37, 16 September 2013 | FundamentalVisualPrologGui06.png (file) | ![]() |
8 KB | 1 | |
| 12:32, 16 September 2013 | FundamentalVisualPrologGui05.png (file) | ![]() |
18 KB | 1 |















































