File:FundamentalVisualPrologBusiness fig6.png
From wiki.visual-prolog.com
Revision as of 17:51, 30 September 2008 by VitalyBuylov (talk | contribs) (uploaded a new version of "Image:FundamentalVisualPrologBusiness fig6.png": 7201st3 doesn't have public/private radio button anymore.)
FundamentalVisualPrologBusiness_fig6.png (550 × 458 pixels, file size: 21 KB, MIME type: image/png)
Fundamental Visual Prolog - Business 06
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 07:59, 8 October 2021 | ![]() | 550 × 458 (21 KB) | Kasper B H Petersen (talk | contribs) | Reverted to version as of 17:35, 17 September 2013 (CEST) |
| 07:57, 8 October 2021 | ![]() | 1,217 × 1,020 (28 KB) | Kasper B H Petersen (talk | contribs) | Change 'class' to 'class with interface' | |
| 16:35, 17 September 2013 | ![]() | 550 × 458 (21 KB) | Gukalov (talk | contribs) | ||
| 17:51, 30 September 2008 | ![]() | 540 × 446 (11 KB) | VitalyBuylov (talk | contribs) | 7201st3 doesn't have public/private radio button anymore. | |
| 16:14, 16 September 2008 | ![]() | 537 × 438 (10 KB) | Elizabeth Safro (talk | contribs) | ||
| 23:17, 25 August 2007 | ![]() | 484 × 386 (10 KB) | Thomas Linder Puls (talk | contribs) | Fundamental Visual Prolog - Business 06 {{Tutorial Image}} |
You cannot overwrite this file.
File usage
The following page uses this file:






