Difference between revisions of "A Guide to Artificial Intelligence with Visual Prolog"
(Supplementary package & wiki) |
(category) |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
[[Image:Book_cover.jpg|right]] | |||
''A Guide to Artificial Intelligence with Visual Prolog'' by Randall Scott published by Outskirts Press is an introduction to both Prolog and Visual Prolog designed for newcomers to Prolog with some conventional programming background (such as BASIC, C, C++, Pascal, etc.). | ''A Guide to Artificial Intelligence with Visual Prolog'' by Randall Scott published by Outskirts Press is an introduction to both Prolog and Visual Prolog designed for newcomers to Prolog with some conventional programming background (such as BASIC, C, C++, Pascal, etc.). | ||
Line 8: | Line 11: | ||
"''A Guide to Artificial Intelligence with Visual Prolog''" is less like a traditional textbook and more like a workshop where you can learn at your own pace - so you can start harnessing the power of Visual Prolog for whatever your mind can dream up. | "''A Guide to Artificial Intelligence with Visual Prolog''" is less like a traditional textbook and more like a workshop where you can learn at your own pace - so you can start harnessing the power of Visual Prolog for whatever your mind can dream up. | ||
=== Supplementary package === | |||
The book is accompanied by a [http://www.visual-prolog.com/download/72/books/scott/supplemental.zip Downloadable Supplementary Package (for Visual Prolog 7.2)]. | |||
'''See also''' | |||
* [[A Guide to Artificial Intelligence with Visual Prolog. Addendum for Version 7.4]]. | |||
* [[A Guide to Artificial Intelligence with Visual Prolog. Addendum for Version 7.3]]. | |||
=== About Randall Scott === | === About Randall Scott === | ||
Line 22: | Line 34: | ||
The book is available worldwide on book retailer websites such as Amazon and Barnes & Noble. You can purchase a copy from Amazon: | The book is available worldwide on book retailer websites such as Amazon and Barnes & Noble. You can purchase a copy from Amazon: | ||
* [http://www.amazon.com/Guide-Artificial-Intelligence-Visual-Prolog/dp/1432749366 amazon.com] | * United States [http://www.amazon.com/Guide-Artificial-Intelligence-Visual-Prolog/dp/1432749366 amazon.com] | ||
* [http://www.amazon.co.uk/Guide-Artificial-Intelligence-Visual-Prolog/dp/1432749366 amazon.co.uk] | * England [http://www.amazon.co.uk/Guide-Artificial-Intelligence-Visual-Prolog/dp/1432749366 amazon.co.uk] | ||
* [http://www.amazon.de/Guide-Artificial-Intelligence-Visual-Prolog/dp/1432749366 amazon.de] | * Germany [http://www.amazon.de/Guide-Artificial-Intelligence-Visual-Prolog/dp/1432749366 amazon.de] | ||
* [http://www.amazon.fr/Guide-Artificial-Intelligence-Visual-PROLOG/dp/1432749366 amazon.fr] | * France [http://www.amazon.fr/Guide-Artificial-Intelligence-Visual-PROLOG/dp/1432749366 amazon.fr] | ||
* [http://www.amazon.ca/Guide-Artificial-Intelligence-Visual-PROLOG/dp/1432749366 amazon.ca] | * Canada [http://www.amazon.ca/Guide-Artificial-Intelligence-Visual-PROLOG/dp/1432749366 amazon.ca] | ||
* [http://www.amazon.co.jp/Guide-Artificial-Intelligence-Visual-PROLOG/dp/1432749366 amazon.co.jp] | * China [http://www.amazon.cn/Guide-Artificial-Intelligence-Visual-PROLOG/dp/1432749366 amazon.cn] | ||
* Japan [http://www.amazon.co.jp/Guide-Artificial-Intelligence-Visual-PROLOG/dp/1432749366 amazon.co.jp] | |||
* [http://search.barnesandnoble.com/booksearch/isbninquiry.asp?r=1&ISBN=1432749366 Barnes & Noble] | * [http://search.barnesandnoble.com/booksearch/isbninquiry.asp?r=1&ISBN=1432749366 Barnes & Noble] | ||
[[Category:Books]] | |||
[[Category: |
Latest revision as of 10:42, 4 March 2016
A Guide to Artificial Intelligence with Visual Prolog by Randall Scott published by Outskirts Press is an introduction to both Prolog and Visual Prolog designed for newcomers to Prolog with some conventional programming background (such as BASIC, C, C++, Pascal, etc.).
Randall Scott proceeds along a logical, easy-to-grasp path as he explains the beginnings of Prolog, classic algorithms to get you started, and many of the unique features of Visual Prolog.
Readers will also gain key insights into application development, application design, interface construction, troubleshooting, and more.
In addition, there are numerous sample examples to learn from, copious illustrations and information on helpful resources.
"A Guide to Artificial Intelligence with Visual Prolog" is less like a traditional textbook and more like a workshop where you can learn at your own pace - so you can start harnessing the power of Visual Prolog for whatever your mind can dream up.
Supplementary package
The book is accompanied by a Downloadable Supplementary Package (for Visual Prolog 7.2).
See also
- A Guide to Artificial Intelligence with Visual Prolog. Addendum for Version 7.4.
- A Guide to Artificial Intelligence with Visual Prolog. Addendum for Version 7.3.
About Randall Scott
Randall Scott is a retired Army Captain, Computer Scientist, and Assistant Professor. He holds a BS degree in Computer Engineering from Syracuse University and a MS degree in Computer Science (Software Engineering) from the Naval Postgraduate School. Scott has served as a Tactical Communications Engineer, Systems Engineer, Software Security Expert, and much more. He lives in Martinez, Georgia.
Editorial Review
Read the Editorial Review from Outskirts Press.
Buy "A Guide to Artificial Intelligence with Visual Prolog"
The book is available worldwide on book retailer websites such as Amazon and Barnes & Noble. You can purchase a copy from Amazon:
- United States amazon.com
- England amazon.co.uk
- Germany amazon.de
- France amazon.fr
- Canada amazon.ca
- China amazon.cn
- Japan amazon.co.jp