Difference between revisions of "Video Tutorials about Visual Prolog"
From wiki.visual-prolog.com
m (Revert) |
m (Layout) |
||
Line 1: | Line 1: | ||
== Visual Prolog Video Tutorials Provided by PDC == | == Visual Prolog Video Tutorials Provided by PDC == | ||
* | * [http://www.visual-prolog.com/video/HelloWorld/default.htm Hello World! Video Tutorial] covers basic IDE functionality | ||
* | * [http://www.visual-prolog.com/video/IntelliSpeed/default.htm IntelliSpeed Video Tutorial] demonstrates the context sensitive keyboard accelerator and browse system. | ||
* | * [http://www.visual-prolog.com/video/formdemo/default.htm FormDemo Video Tutorial] demonstrates how to create a form and link it to a menu item. | ||
Line 10: | Line 10: | ||
If you have created a useful video on Visual Prolog, let Visual Prolog community know about it. | If you have created a useful video on Visual Prolog, let Visual Prolog community know about it. | ||
* | * [http://www.youtube.com/watch?v=quHLpnyZTpU Instalacion Visual Prolog] on YouTube, by ''Nestor Sanchez Espinobarros''. (In Spanish) | ||
[[Category:Tutorials]] | [[Category:Tutorials]] |
Revision as of 09:09, 12 August 2011
Visual Prolog Video Tutorials Provided by PDC
- Hello World! Video Tutorial covers basic IDE functionality
- IntelliSpeed Video Tutorial demonstrates the context sensitive keyboard accelerator and browse system.
- FormDemo Video Tutorial demonstrates how to create a form and link it to a menu item.
Visual Prolog Video Tutorials Created by Visual Prolog Users
If you have created a useful video on Visual Prolog, let Visual Prolog community know about it.
- Instalacion Visual Prolog on YouTube, by Nestor Sanchez Espinobarros. (In Spanish)