Difference between revisions of "Tutorial Project Evolutions"
From wiki.visual-prolog.com
m |
m |
||
Line 25: | Line 25: | ||
|type=project | |type=project | ||
|release=10 | |release=10 | ||
|description=[[Game Polyline. releases 8-10| | |description=[[Game Polyline. releases 8-10|Code modified. Communication with players based on events. ''NotificationAgency pack'' used.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 33: | Line 33: | ||
|type=project | |type=project | ||
|release=9 | |release=9 | ||
|description=[[Game Polyline. releases 8-10| | |description=[[Game Polyline. releases 8-10|Code modified. Each class generates the Object.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 41: | Line 41: | ||
|type=project | |type=project | ||
|release=8 | |release=8 | ||
|description=[[Game Polyline. releases 8-10| | |description=[[Game Polyline. releases 8-10|Code modified. The structure of the project reorganized. Each class placed to the separate package.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 49: | Line 49: | ||
|type=file | |type=file | ||
|release=7 | |release=7 | ||
|description=[[Game Polyline. release 7| | |description=[[Game Polyline. release 7|MultiLanguage feature. The code reorganized.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 57: | Line 57: | ||
|type=file | |type=file | ||
|release=6 | |release=6 | ||
|description=[[Game Polyline. release 6| | |description=[[Game Polyline. release 6|Multiple plays mode. Easy expansion of the list of players. The size of the field mutable. The code reorganized.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 65: | Line 65: | ||
|type=file | |type=file | ||
|release=5 | |release=5 | ||
|description=[[Game Polyline. release 5| | |description=[[Game Polyline. release 5|Computer's move based on the prognosis on the depth ''K'' moves. The code reorganized.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 73: | Line 73: | ||
|type=file | |type=file | ||
|release=4 | |release=4 | ||
|description=[[Game Polyline. release 4| | |description=[[Game Polyline. release 4|Safe computer's move - random. The code of the player-computer restructured.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 81: | Line 81: | ||
|type=file | |type=file | ||
|release=3 | |release=3 | ||
|description=[[Game Polyline. release 3| | |description=[[Game Polyline. release 3|N players. The type of the player (computer or human) - by choice.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' | ||
Line 89: | Line 89: | ||
|type=file | |type=file | ||
|release=2 | |release=2 | ||
|description=[[Game Polyline. release 2| | |description=[[Game Polyline. release 2|Players - objects. The initial move of the computer - random.]] | ||
|target=Console | |target=Console | ||
|pe='''+''' | |pe='''+''' |
Revision as of 16:11, 9 December 2008
This is an example of the evolution of the project development beginning from the initial idea till the today status. A very easy game has been chosen as the basic idea. We do not know the initial name of this game so we call it Polyline.
Each release expands the functionality of the application. Moving along the way the code is extended, modified and restructured or only restructured and modified.
Game description
- The game is played on an M x N board.
Game rules
- Each player on his turn adds a new point. The point must prolong the existing Polyline (or start the Polyline, if it doesn't exist).
- The resulting Polyline must be non-interrupted and each move can be taken in any of end of the line.
- The player, which locks the line (the point is set on the polyline), wins.